![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 8.3 47.0 1/31/09 -23.1 1/16/09 1758 0 0.11 2 29 1/1/09 NW 30.10 74
2 20.5 47.0 2/9/09 -10.6 2/4/09 1247 0 0.37 4 34 2/10/09 NW 30.11 73
3 31.4 65.3 3/16/09 -7.3 3/12/09 1040 0 1.86 3 30 3/22/09 SE 30.05 71
4 46.4 85.0 4/23/09 23.3 4/4/09 567 10 1.07 4 29 4/21/09 N 29.97 57
5 59.4 93.4 5/19/09 34.1 5/17/09 243 69 0.43 4 43 5/20/09 SSW 29.89 54
6 66.2 95.9 6/23/09 42.2 6/3/09 120 156 3.57 2 30 6/27/09 NW 29.82 68
7 68.1 86.3 7/10/09 50.2 7/19/09 61 158 1.32 2 29 7/14/09 NW 29.89 67
8 68.1 90.1 8/14/09 44.6 8/30/09 70 168 1.83 2 32 8/25/09 SSW 29.89 73
9 64.8 85.0 9/15/09 36.5 9/30/09 121 116 0.58 1 33 9/27/09 ESE 30.02 75
10 42.3 63.0 10/7/09 22.3 10/13/09 704 0 5.06 2 36 10/30/09 ESE 29.93 82
11 42.1 62.9 11/6/09 21.8 11/3/09 145 0 0.07 3 29 11/2/09 SE 30.05 73
---------------------------------------------------------------------------------------
TOT 47.6 95.9 6/23/09 -23.1 1/16/09 6078 677 16.27 3 43 5/20/09 NW 29.96 69
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 11/2009
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 43.4 56.4 4:27pm 34.4 1:35am 22 0 0.00 2 17 10:21am SE 29.97 71
2 40.0 48.6 12:20pm 28.1 11:55pm 25 0 0.00 4 29 2:11pm NW 30.21 65
3 34.3 46.0 3:15pm 21.8 5:18am 31 0 0.06 3 27 3:37pm SE 30.24 77
4 38.0 44.3 2:02pm 30.8 10:26pm 27 0 0.00 2 17 1:25pm NW 30.19 84
5 41.9 53.1 2:54pm 26.2 7:04am 23 0 0.01 2 15 9:17pm SE 30.20 70
6 53.1 62.9 4:17pm 44.0 6:48am 12 0 0.00 4 20 6:04am SE 29.67 70
7 48.4 54.5 12:00am 44.1 7:33am 6 0 0.00 1 10 12:09am SSW 29.55 84
---------------------------------------------------------------------------------------
TOT 42.1 62.9 11/6/09 21.8 11/3/09 145 0 0.07 3 29 11/2/09 SE 30.05 73
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 11:15am 1/1/09 0 1:15am 8/26/09 315 Wind Speed 43 3:44pm 5/20/09 0 12:07am 1/1/09 3 Wind Gust 43 3:44pm 5/20/09 0 2:05am 1/1/09 7 In Humidity 67 9:28pm 9/13/09 26 10:48pm 1/26/09 49 Humidity 100 4:39am 4/5/09 15 4:41pm 4/15/09 69 In Temp 80.1 9:21pm 9/9/09 51.4 5:05pm 1/2/09 65.6 Out Temp 95.9 1:48pm 6/23/09 -23.1 4:34am 1/16/09 47.6 Raw Barometer 30.85 1:30am 3/12/09 29.07 2:21am 2/10/09 29.96 Total Rain 16.27 7:58am 11/5/09 0.00 12:00am 1/1/09 5.81
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 360 12:23am 11/2/09 5 10:27pm 11/1/09 135 Wind Speed 29 2:11pm 11/2/09 0 12:00am 11/1/09 3 Wind Gust 29 2:11pm 11/2/09 0 12:00am 11/1/09 7 In Humidity 55 8:34pm 11/6/09 48 11:42am 11/3/09 51 Humidity 100 6:47am 11/5/09 37 2:48pm 11/2/09 73 In Temp 70.4 9:41pm 11/4/09 63.6 6:29am 11/3/09 66.6 Out Temp 62.9 4:17pm 11/6/09 21.8 5:18am 11/3/09 42.1 Raw Barometer 30.36 5:41am 11/3/09 29.45 11:29pm 11/6/09 30.05 Total Rain 16.27 7:58am 11/5/09 16.20 12:00am 11/1/09 16.24
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 331 7:12am 155 12:15am 202 Wind Speed 10 12:09am 0 12:12am 1 Wind Gust 10 12:09am 0 12:55am 3 In Humidity 54 12:00am 54 12:00am 54 Humidity 90 3:26am 80 12:00am 83 In Temp 66.9 12:00am 65.6 7:14am 66.2 Out Temp 54.5 12:00am 44.1 7:33am 48.4 Raw Barometer 29.72 8:00am 29.45 12:41am 29.56 Total Rain 16.27 12:00am 16.27 12:00am 16.27
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
11/29/2006 292 346 259 5 13 2 11 13 6 35 35 35 64 64 63 67.5 67.5 67.5 9.8 9.9 9.6 30.34 30.35 30.34 0.00 0.00 0.00
11/30/2006 315 360 0 3 17 0 8 17 0 36 39 33 66 83 51 63.6 67.9 60.5 10.4 16.9 6.2 30.35 30.45 30.20 0.00 0.00 0.00
12/1/2006 0 360 5 1 16 0 5 16 0 34 36 32 77 87 60 64.3 67.5 60.5 14.4 23.8 5.3 30.10 30.20 30.03 0.00 0.00 0.00
12/2/2006 292 360 5 6 25 0 15 25 0 33 37 31 69 83 62 65.8 68.7 59.9 14.0 22.7 8.7 30.37 30.54 30.06 0.00 0.00 0.00
12/3/2006 292 360 5 4 18 0 11 18 0 31 35 29 74 79 68 64.7 68.2 59.3 10.3 13.4 6.5 30.54 30.63 30.29 0.00 0.00 0.00
12/4/2006 292 360 5 5 28 0 13 28 0 31 33 29 71 89 58 63.2 67.5 59.3 12.2 21.1 3.3 30.24 30.37 30.08 0.00 0.00 0.00
12/5/2006 135 360 5 3 25 0 9 25 0 31 34 29 69 81 57 63.3 68.7 59.6 19.2 35.7 2.3 30.01 30.35 29.74 0.00 0.00 0.00
12/6/2006 315 360 5 7 23 0 14 23 1 32 34 29 65 78 47 63.4 67.0 60.2 17.6 25.1 3.9 30.17 30.61 29.87 0.00 0.00 0.00
12/7/2006 315 360 5 4 18 0 9 18 0 30 32 28 66 76 48 61.4 66.6 58.4 5.6 14.8 -2.4 30.72 30.85 30.55 0.00 0.00 0.00
12/8/2006 202 290 34 5 18 0 11 18 0 31 33 29 58 73 46 61.1 66.2 58.4 23.1 33.5 7.3 30.24 30.55 30.01 0.00 0.00 0.00
12/9/2006 180 360 74 3 17 0 8 17 0 32 34 31 60 69 43 64.1 68.0 59.9 36.1 47.4 28.1 29.87 30.01 29.81 0.00 0.00 0.00
12/10/2006 180 360 28 3 17 0 7 17 0 34 41 33 68 83 48 63.9 66.2 61.3 38.6 46.9 33.6 29.88 29.97 29.82 0.00 0.00 0.00
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo UV Hi Lo Solar Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in W/sqm W/sqm W/sqm
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
12/11/2006 112 360 5 2 14 0 6 14 0 35 38 34 86 95 76 65.1 69.4 60.7 36.5 40.9 28.8 30.03 30.09 29.96 0.00 0.03 0.00
12/12/2006 225 360 5 3 17 0 6 17 0 36 41 34 96 98 91 65.7 69.6 61.9 35.4 38.3 32.2 29.84 29.96 29.78 0.07 0.08 0.03
12/13/2006 202 360 14 4 20 0 8 20 0 36 38 34 83 91 63 64.0 68.5 61.4 33.0 42.7 26.2 29.81 29.88 29.65 0.08 0.08 0.08
12/14/2006 292 360 5 6 25 0 12 25 0 37 38 35 76 96 52 64.4 68.2 61.8 40.1 49.2 33.6 29.48 29.67 29.37 0.09 0.09 0.08
12/15/2006 135 360 5 4 20 0 10 20 0 36 37 35 78 81 71 66.3 69.9 63.6 29.9 34.4 28.1 29.82 29.90 29.67 0.09 0.09 0.09
12/16/2006 135 360 5 4 17 0 8 17 0 36 39 34 68 81 47 64.8 68.9 63.0 38.6 46.1 32.0 29.69 29.93 29.58 0.09 0.09 0.09
12/18/2006 225 360 5 3 16 0 5 16 0 34 36 32 73 87 57 63.9 68.4 60.7 23.9 31.6 15.9 30.42 30.50 30.28 0.09 0.09 0.09
12/19/2006 202 276 90 4 20 0 8 20 0 33 36 32 57 74 42 64.1 68.5 61.0 31.4 42.0 19.7 30.31 30.41 30.18 0.09 0.09 0.09
12/20/2006 202 360 5 2 16 0 4 16 0 34 35 32 57 77 48 65.3 69.4 61.4 34.6 38.9 29.5 30.18 30.23 30.14 0.09 0.09 0.09
12/21/2006 22 360 5 1 12 0 3 12 0 34 37 32 79 96 56 65.7 69.4 61.3 31.5 33.1 29.1 30.12 30.23 29.96 0.30 0.56 0.09
12/22/2006 292 360 5 2 17 0 5 17 0 35 37 34 96 98 91 64.8 67.5 61.9 32.6 33.4 32.0 29.85 29.97 29.78 0.64 0.73 0.56
12/23/2006 292 360 5 3 16 0 7 16 0 37 38 35 85 96 61 63.2 67.4 61.6 31.0 36.7 24.8 30.01 30.09 29.84 0.75 0.78 0.73
12/24/2006 202 360 5 4 24 0 7 24 0 37 39 36 84 95 66 61.9 63.6 59.9 30.5 39.2 24.0 30.02 30.09 29.92 0.81 0.85 0.78
12/25/2006 315 360 5 3 16 0 7 16 0 36 38 36 76 92 59 60.6 63.0 59.4 27.0 33.8 19.0 30.09 30.14 30.05 0.85 0.85 0.85
12/26/2006 225 360 5 2 17 0 5 17 0 37 38 36 76 92 52 59.7 61.6 58.5 26.4 36.8 17.3 29.96 30.07 29.88 0.85 0.85 0.85
12/27/2006 135 360 5 1 13 0 4 13 0 37 39 36 76 85 63 60.7 62.7 59.3 34.2 39.6 27.8 29.86 29.94 29.79 0.86 0.86 0.85
12/28/2006 45 360 5 3 18 0 8 18 0 38 40 37 90 94 84 61.3 62.7 59.9 34.9 37.6 33.1 30.17 30.41 29.94 0.90 0.91 0.86
12/29/2006 90 360 5 2 10 0 5 10 0 39 40 38 92 97 86 61.3 62.7 59.7 33.9 35.2 32.8 30.43 30.48 30.39 0.91 0.92 0.91
12/30/2006 112 360 5 3 16 0 8 16 0 40 42 39 95 100 90 61.8 63.3 59.7 37.1 42.7 32.7 30.29 30.43 30.02 0.99 1.13 0.92
12/31/2006 338 360 5 6 24 0 11 24 0 40 43 38 97 98 95 64.4 66.7 61.9 35.5 42.6 29.7 29.77 30.02 29.63 1.80 2.03 1.13
1/1/2007 315 360 5 3 22 0 7 22 0 38 41 37 88 95 76 63.3 66.1 60.5 25.1 32.1 20.5 30.15 30.31 29.79 2.06 2.08 2.03
1/2/2007 202 360 36 5 25 0 11 25 0 38 39 37 79 94 64 61.2 64.8 59.3 27.6 34.9 19.1 30.09 30.29 29.86 2.08 2.08 2.08
1/3/2007 180 349 25 5 21 0 11 21 0 38 40 37 78 86 66 62.0 64.8 59.6 34.4 40.5 28.9 29.73 29.86 29.58 2.09 2.09 2.08
1/4/2007 202 360 5 2 13 0 5 13 0 40 41 39 86 95 75 62.1 63.8 60.2 36.5 40.8 33.5 29.47 29.59 29.41 2.09 2.11 2.09
1/5/2007 248 360 5 3 15 0 6 15 0 41 42 39 86 95 74 63.1 64.8 61.1 33.9 37.3 29.3 29.72 29.85 29.49 2.11 2.11 2.11
1/6/2007 202 360 5 4 16 0 10 16 0 39 42 38 79 86 69 62.0 64.6 60.7 30.9 35.1 26.5 29.90 29.95 29.84 2.11 2.11 2.11
1/7/2007 202 360 5 6 23 0 12 23 1 41 43 37 77 85 68 60.9 63.6 59.1 30.8 36.5 19.7 29.83 29.85 29.79 2.11 2.11 2.11
1/8/2007 292 360 5 2 10 0 3 10 0 39 42 37 81 92 64 60.1 63.5 58.7 23.5 32.3 16.8 29.83 30.02 29.76 2.11 2.11 2.11
1/9/2007 292 360 5 4 23 0 10 23 0 38 39 38 69 80 54 59.4 63.2 57.4 18.9 23.1 13.0 30.26 30.34 30.02 2.11 2.11 2.11
1/10/2007 135 360 5 6 26 0 12 26 0 38 39 38 70 85 60 59.1 61.6 57.1 27.7 37.4 12.2 29.94 30.31 29.58 2.11 2.11 2.11
1/11/2007 315 360 5 5 21 0 9 21 0 39 41 35 77 89 64 59.9 63.2 58.4 29.6 37.6 12.2 29.82 30.17 29.58 2.11 2.11 2.11
1/12/2007 338 360 5 5 19 0 11 19 1 36 37 34 70 82 63 58.9 63.2 56.1 4.9 12.2 2.2 30.44 30.63 30.16 2.11 2.11 2.11
1/13/2007 338 360 5 2 9 0 4 9 0 34 36 32 72 81 69 60.5 66.7 54.5 5.6 11.7 -1.2 30.53 30.64 30.41 2.11 2.11 2.11
1/14/2007 338 360 5 3 14 0 6 14 0 33 35 33 66 87 50 60.7 62.7 57.0 13.9 17.9 10.5 30.43 30.49 30.37 2.11 2.11 2.11
1/15/2007 338 360 5 4 13 0 8 13 0 32 35 28 70 86 50 61.2 66.4 57.3 8.2 13.6 1.1 30.40 30.54 30.33 2.11 2.11 2.11
1/16/2007 202 325 26 2 15 0 4 15 0 30 31 28 63 92 39 59.6 63.3 56.5 2.0 12.8 -8.4 30.63 30.69 30.53 2.11 2.11 2.11
1/17/2007 180 277 21 6 27 0 14 27 0 30 32 28 67 76 55 60.6 63.8 56.7 16.1 27.9 2.8 30.30 30.55 30.08 2.11 2.11 2.11
1/18/2007 292 360 5 4 20 0 10 20 0 32 34 30 79 88 66 61.2 66.1 57.9 21.1 27.8 15.7 30.06 30.20 30.01 2.11 2.11 2.11
1/19/2007 292 360 5 3 18 0 7 18 0 31 33 30 73 96 52 60.2 65.4 57.6 13.5 19.7 3.5 30.31 30.42 30.20 2.11 2.11 2.11
1/20/2007 135 360 30 4 19 0 8 19 0 31 33 30 67 87 48 59.1 61.9 55.2 14.7 26.1 1.1 30.30 30.45 30.13 2.11 2.11 2.11
1/21/2007 135 309 38 1 10 0 4 10 0 32 34 31 82 95 67 61.3 65.1 56.8 22.1 26.0 18.6 30.07 30.13 30.01 2.11 2.12 2.11
1/22/2007 202 360 5 5 18 0 9 18 0 32 35 31 85 92 78 61.3 65.9 57.6 20.7 23.7 16.5 30.00 30.12 29.79 2.12 2.12 2.12
1/23/2007 338 360 5 2 14 0 5 14 0 32 34 29 85 94 77 62.3 69.2 58.1 20.1 23.9 15.8 29.97 30.09 29.79 2.12 2.12 2.12
1/24/2007 338 360 5 3 20 0 6 20 0 31 33 30 73 96 57 61.8 66.2 58.5 21.5 26.6 15.8 30.20 30.32 30.08 2.12 2.12 2.12
1/25/2007 202 360 5 3 18 0 7 18 0 32 33 30 80 93 67 61.2 66.9 56.7 17.2 23.4 5.9 30.26 30.41 29.93 2.12 2.12 2.12
1/26/2007 292 360 5 5 25 0 10 25 0 33 35 30 78 94 61 60.2 64.5 57.9 30.4 42.0 19.1 29.67 29.93 29.56 2.14 2.15 2.12
1/27/2007 315 360 5 7 24 0 15 24 1 33 35 31 70 89 57 59.0 61.9 56.8 13.7 26.1 2.4 30.01 30.23 29.78 2.15 2.15 2.15
1/28/2007 315 360 5 4 15 0 8 15 0 31 32 28 65 81 48 58.7 65.9 53.9 3.2 9.8 -4.6 30.18 30.31 29.94 2.15 2.15 2.15
1/29/2007 315 360 5 5 24 0 10 24 0 30 32 27 72 85 55 60.6 65.8 56.3 12.6 19.1 6.4 29.94 30.13 29.84 2.15 2.15 2.15
1/30/2007 315 360 5 5 19 0 11 19 1 29 38 26 67 86 44 59.5 68.4 56.4 6.3 14.0 -0.1 30.26 30.36 30.13 2.15 2.15 2.15
1/31/2007 202 360 5 5 24 0 11 24 0 29 30 27 72 92 62 60.5 65.4 56.7 11.5 18.5 4.4 29.90 30.16 29.76 2.15 2.15 2.15
2/1/2007 292 360 5 4 21 0 8 21 0 29 31 26 77 91 69 59.6 65.4 54.9 5.0 12.6 -2.8 29.81 29.94 29.77 2.15 2.15 2.15
2/2/2007 225 360 5 5 20 0 11 20 1 28 29 26 71 78 61 59.7 65.3 54.9 -0.1 7.9 -8.3 29.81 29.95 29.71 2.15 2.15 2.15
2/3/2007 292 360 5 5 24 0 12 24 0 26 27 25 62 76 51 59.8 66.2 52.8 -8.8 -0.8 -13.7 30.10 30.25 29.81 2.15 2.15 2.15
2/4/2007 315 360 5 4 19 0 8 19 0 26 29 25 63 78 51 54.5 59.9 51.8 -10.3 -4.8 -15.3 30.45 30.65 30.25 2.15 2.15 2.15
2/5/2007 315 360 5 2 12 0 4 12 0 27 30 26 62 75 43 52.5 57.3 50.0 -9.3 0.9 -18.7 30.67 30.76 30.51 2.15 2.15 2.15
2/6/2007 112 360 5 2 9 0 4 9 0 26 30 25 74 84 60 57.0 66.7 52.0 -0.2 7.4 -7.2 30.36 30.51 30.28 2.15 2.15 2.15
2/7/2007 292 360 5 3 17 0 8 17 0 26 29 24 67 95 50 57.4 61.8 53.0 -2.6 5.8 -10.1 30.47 30.52 30.41 2.15 2.15 2.15
2/8/2007 248 360 5 2 17 0 6 17 0 25 28 23 58 78 37 57.2 62.7 52.8 -1.1 11.9 -11.3 30.47 30.53 30.40 2.15 2.15 2.15
2/9/2007 292 360 5 3 16 0 7 16 0 26 27 24 64 77 51 57.3 63.6 52.7 -0.2 10.7 -8.0 30.47 30.53 30.40 2.15 2.15 2.15
2/10/2007 202 360 5 4 17 0 8 17 0 25 29 24 69 80 53 59.0 63.3 52.6 0.7 11.1 -12.1 30.37 30.48 30.18 2.15 2.15 2.15
2/11/2007 225 360 5 3 12 0 5 12 0 27 31 26 74 92 58 58.3 63.0 54.8 15.6 25.4 7.4 30.15 30.24 30.10 2.15 2.15 2.15
2/12/2007 0 360 5 3 12 0 6 12 0 28 30 27 61 89 40 57.3 62.4 53.9 14.0 22.4 5.4 30.37 30.49 30.23 2.15 2.15 2.15
2/13/2007 338 360 5 3 15 0 8 15 1 27 29 25 57 71 45 57.7 65.1 53.9 11.8 18.4 3.7 30.53 30.58 30.48 2.15 2.15 2.15
2/14/2007 338 360 5 3 17 0 6 17 0 27 28 25 59 70 48 56.5 61.6 53.1 3.7 10.9 -3.9 30.54 30.59 30.49 2.15 2.15 2.15
2/15/2007 292 360 5 4 17 0 8 17 0 26 30 23 67 83 47 57.3 69.6 52.1 2.6 13.6 -6.1 30.39 30.50 30.09 2.15 2.15 2.15
2/16/2007 202 360 5 5 22 0 10 22 1 25 26 23 67 81 57 62.2 67.4 57.0 11.0 19.5 -0.3 29.78 30.09 29.62 2.15 2.15 2.15
2/17/2007 315 360 5 6 22 0 12 22 1 26 28 25 66 82 46 58.3 61.9 55.5 18.2 25.6 11.3 30.07 30.18 29.86 2.15 2.15 2.15
2/18/2007 135 360 5 4 20 0 9 20 0 27 28 25 71 79 63 60.4 65.9 54.5 16.7 21.7 11.7 30.05 30.21 29.68 2.15 2.15 2.15
2/19/2007 292 360 5 4 18 0 9 18 0 27 29 25 76 92 60 63.0 67.5 57.9 30.8 44.3 20.9 29.52 29.68 29.42 2.15 2.15 2.15
2/20/2007 202 360 30 3 16 0 6 16 0 29 31 27 77 92 58 63.1 68.0 58.4 30.7 41.8 15.2 29.70 29.75 29.65 2.15 2.15 2.15
2/21/2007 202 360 5 5 34 0 11 34 0 31 34 29 76 92 55 61.8 68.4 57.7 37.3 48.2 26.3 29.69 29.96 29.60 2.15 2.15 2.15
2/22/2007 315 360 5 4 24 0 9 24 0 30 33 28 63 76 45 61.2 67.5 56.5 23.8 32.1 16.8 30.29 30.39 29.95 2.15 2.15 2.15
2/23/2007 112 360 5 6 26 0 14 26 0 29 31 28 65 89 55 61.5 66.9 57.1 27.8 31.3 24.9 30.21 30.37 30.07 2.15 2.15 2.15
2/24/2007 112 360 5 7 27 0 17 27 2 29 32 28 88 94 80 64.6 71.6 56.8 26.2 29.3 23.9 29.87 30.07 29.67 2.15 2.15 2.15
2/25/2007 0 360 5 4 18 0 9 18 0 30 33 29 94 95 92 66.2 71.1 60.0 26.9 29.3 23.6 29.59 29.68 29.55 2.15 2.15 2.15
2/26/2007 338 360 5 2 10 0 4 10 0 31 35 29 91 95 84 64.2 70.2 58.8 28.0 32.0 23.2 29.74 29.89 29.64 2.20 2.25 2.15
2/27/2007 225 360 5 2 10 0 4 10 0 31 34 29 86 93 76 63.2 68.4 58.2 27.4 32.5 23.0 30.01 30.11 29.88 2.28 2.31 2.25
2/28/2007 90 360 5 4 26 0 10 26 0 32 34 31 81 100 62 61.7 66.2 57.7 30.7 37.9 23.1 29.93 30.11 29.68 2.32 2.33 2.31
3/1/2007 0 360 5 5 19 0 12 19 1 33 35 31 95 96 93 62.4 68.9 57.9 28.7 32.0 23.8 29.38 29.68 29.15 2.33 2.34 2.33
3/2/2007 338 360 5 7 22 1 13 22 2 32 35 31 93 96 88 63.7 66.9 59.1 22.0 25.8 15.8 29.31 29.67 29.12 2.34 2.34 2.34
3/3/2007 338 360 5 6 21 0 11 21 1 32 34 31 74 92 52 59.0 63.2 57.0 16.1 24.7 8.8 29.98 30.19 29.67 2.34 2.34 2.34
3/4/2007 248 360 5 5 18 0 9 18 0 33 35 32 74 81 61 57.4 60.8 54.5 20.7 35.6 4.9 30.13 30.19 30.08 2.39 2.47 2.34
3/5/2007 338 360 5 4 15 0 8 15 0 33 35 32 53 80 33 57.6 60.8 54.8 14.7 27.6 8.0 30.52 30.67 30.18 2.47 2.47 2.47
3/6/2007 112 360 5 3 14 0 7 14 0 31 33 28 66 83 44 61.5 67.4 55.5 13.9 19.7 8.0 30.47 30.65 30.32 2.47 2.47 2.47
3/7/2007 0 360 5 2 13 0 4 13 0 30 33 28 73 90 50 60.1 66.4 56.1 19.5 28.0 15.2 30.39 30.49 30.28 2.49 2.51 2.47
3/8/2007 158 360 67 5 22 0 11 22 0 32 36 29 84 99 69 59.7 66.2 56.0 29.5 38.2 20.9 30.05 30.28 29.86 2.54 2.58 2.51
3/9/2007 248 360 5 3 17 0 7 17 0 33 36 30 78 92 60 61.6 66.4 57.6 38.9 47.1 32.2 29.88 29.97 29.80 2.58 2.58 2.58
3/10/2007 248 360 19 2 12 0 4 12 0 33 34 32 74 100 49 62.3 66.6 58.8 36.3 47.9 24.8 30.20 30.35 29.97 2.58 2.58 2.58
3/11/2007 202 349 33 4 24 0 9 24 0 34 36 32 74 94 48 62.2 66.1 58.8 38.6 51.0 25.5 30.25 30.38 29.99 2.59 2.59 2.58
3/12/2007 202 360 91 3 17 0 7 17 0 35 37 33 75 100 53 61.6 66.4 58.4 46.0 56.6 34.8 29.91 30.00 29.74 2.59 2.59 2.59
3/13/2007 248 360 5 2 13 0 4 13 0 36 38 35 69 91 40 61.7 66.4 58.8 50.1 65.4 42.2 29.71 29.81 29.66 2.59 2.59 2.59
3/14/2007 338 360 5 2 16 0 5 16 0 37 39 36 61 84 38 60.9 65.3 57.7 38.6 43.6 29.4 30.03 30.20 29.81 2.59 2.59 2.59
3/15/2007 22 360 5 4 26 0 9 26 0 36 37 34 61 90 43 61.1 67.4 56.8 31.7 42.0 24.5 30.28 30.38 30.19 2.59 2.59 2.59
3/16/2007 338 360 5 3 18 0 6 18 0 34 35 33 70 92 45 61.1 67.2 56.8 25.1 35.0 17.2 30.44 30.53 30.35 2.59 2.59 2.59
3/17/2007 292 360 5 1 10 0 2 10 0 34 36 33 64 100 31 61.4 66.2 57.9 29.0 40.8 17.5 30.31 30.36 30.26 2.59 2.59 2.59
3/18/2007 135 360 5 4 23 0 10 23 0 34 36 33 62 84 43 63.3 68.2 57.7 33.9 41.3 22.2 30.05 30.26 29.74 2.59 2.61 2.59
3/19/2007 315 360 5 7 24 0 13 24 0 35 37 34 59 81 40 60.8 66.7 58.2 36.3 41.3 25.2 30.06 30.40 29.73 2.62 2.62 2.61
3/20/2007 135 360 5 6 28 0 13 28 0 34 37 33 56 70 43 61.0 67.4 56.3 32.9 44.8 21.1 30.30 30.46 30.03 2.62 2.62 2.62
3/21/2007 135 360 5 5 24 0 12 24 0 37 40 33 87 100 57 62.3 66.7 58.2 46.5 53.9 42.4 29.81 30.03 29.68 2.62 2.62 2.62
3/22/2007 292 360 5 4 23 0 9 23 0 37 39 36 59 92 27 60.7 66.1 58.2 42.5 52.2 30.3 30.00 30.10 29.84 2.62 2.62 2.62
3/23/2007 202 360 12 1 14 0 3 14 0 38 40 36 60 86 40 60.2 64.3 58.1 49.2 65.0 31.5 29.98 30.02 29.92 2.62 2.62 2.62
3/24/2007 135 360 5 2 13 0 5 13 0 40 43 38 81 100 43 61.0 64.5 58.4 52.3 65.0 39.8 30.07 30.16 29.98 2.63 2.70 2.62
3/25/2007 202 360 31 7 34 0 14 34 1 42 45 40 81 98 61 61.9 64.3 60.3 62.2 70.3 56.9 29.78 29.98 29.64 2.74 2.76 2.70
3/26/2007 202 360 5 4 19 0 7 19 0 44 52 41 68 98 30 62.7 66.4 60.3 63.3 81.6 45.0 29.80 29.98 29.72 2.76 2.76 2.76
3/27/2007 0 360 5 5 19 0 12 19 1 45 48 43 67 88 36 63.3 66.1 60.8 50.3 63.0 39.7 30.11 30.18 29.98 2.77 2.84 2.76
3/28/2007 112 360 5 5 19 0 12 19 1 45 47 42 84 94 63 62.8 67.5 60.2 44.3 50.2 42.2 30.18 30.25 30.10 3.10 3.27 2.84
3/29/2007 112 360 5 5 19 0 11 19 0 45 46 43 66 74 60 61.3 63.5 59.7 49.3 57.1 43.0 30.27 30.35 30.22 3.27 3.28 3.27
3/30/2007 45 360 5 3 16 0 8 16 0 45 47 44 92 96 68 62.6 64.6 60.0 42.9 48.3 41.2 30.24 30.35 30.11 3.97 4.26 3.28
3/31/2007 90 360 5 4 16 0 9 16 0 47 48 46 96 100 93 62.6 64.0 60.2 43.6 47.3 40.0 29.76 30.11 29.37 4.61 5.20 4.26
4/1/2007 202 360 5 5 24 0 11 24 0 48 49 47 92 96 83 62.4 63.3 60.5 42.3 47.3 37.2 29.44 29.77 29.30 0.06 0.12 0.00
4/2/2007 292 360 5 3 16 0 7 16 0 47 51 45 77 89 57 62.8 66.4 59.6 42.1 49.9 38.3 29.92 29.98 29.77 0.12 0.12 0.12
4/3/2007 0 360 5 3 22 0 8 22 0 46 50 42 91 96 82 63.0 66.2 59.4 32.0 40.9 20.0 29.91 30.15 29.81 0.18 0.24 0.12
4/4/2007 315 360 5 7 28 0 12 28 0 43 45 40 69 85 57 61.2 66.2 56.7 21.7 28.3 15.7 30.30 30.40 30.15 0.24 0.24 0.24
4/5/2007 338 360 5 7 21 0 13 21 3 42 44 39 48 66 31 60.5 66.6 57.3 22.9 30.2 15.2 30.40 30.46 30.34 0.24 0.24 0.24
4/6/2007 338 360 5 9 29 1 17 29 3 39 42 37 51 70 30 61.7 65.6 56.5 20.2 26.2 15.0 30.32 30.39 30.26 0.24 0.24 0.24
